| Tenure | ADV. EMI | Processing Fees | Finance Company | Application on | |
| 6 | 1 | No processing fees | BAFL | All RAC, Ref | |
| 10 | 2 | No processing fees | BAFL | ||
| Only Applicable in Tamilnadu | 10 | 2 | No processing fees | Sriram | |
| 12 | 2 | Applicable | BAFL |
| Tenure | ADV. EMI | Processing Fees | Finance Company | Application on | |
| 12 | 4 | No processing fees | BAFL | All RAC, Ref | |
| Only Applicable in Tamilnadu | 12 | 4 | No processing fees | Sriram | |
| 15 | 4 | Applicable | BAFL | ||
| 18 | 6 | Applicable | BAFL | ||
| Only Applicable in Tamilnadu | 18 | 6 | 500 Rs | Sriram | |
| 24 | 9 | No processing fees | BAFL |
Future Money Triple zero scheme will have zero ROI, zero processing fees and zero advance EMI; customer will pay just Re.1 initially and the remaining amount via EMI’s.
|
|||||
| Tenure | ADV. EMI | Processing Fees | Finance Company | Application on | |
| Only Applicable in Future affilated Outlets/ i.e Ezone | 8 | 0 | zero ROI, zero processing fees and zero advance EMI | Future Money | All RAC, Ref |
| 12 | 0 | zero ROI, zero processing fees and zero advance EMI | Future Money | ||